Day 2 Onsite Qualifying – Strong breeze for day 2 of the onsite qualifier. Four more races were completed in two sessions today. The first session was sailed in 18-20 knots of breeze with higher gusts. Latter in the day the winds moderated just a bit but still quite sporty. Once again, the sea state was a big factor with wind driven waves mixing in with swell waves from a completely different direction. Downwind surfing the waves was a priority and teams could make up ground.
There was plenty of movement on the results table throughout the day with the top ten listed below
Pl | Name | Country | 1 | 2 | 3 | Total Points | Net Points | |
1 | Alberto SONINO Virginia JACQUEMOD | ITA | 1 | 5 | 6 | 6 | ||
2 | Nicklas HEIDE-JOERGENSEN Emilie strom JACOBSESN | DEN | 2 | 2 | 2 | 6 | 6 | |
3 | Gavin LUXTON Carmen ANDREWS | AUS | 2 | 1 | 5 | 8 | 8 | |
4 | Mitch BOOTH Rita BOOTH FERRANDO | AUS | 7 | 2 | 9 | 9 | ||
5 | Emilio VALES Miguel MILLET | MEX | 3 | 6 | 9 | 9 | ||
6 | Roderick WATERHOUSE Bridget BOLEWSKI | AUS | 7 | 1 | 3 | 11 | 11 | |
7 | Daniel CHRISTENSEN Josephine FREDERIKSEN | DEN | 3 | 9 | 1 | 13 | 13 | |
8 | Miguel PÉREZ QUINTANA Sara ORTEGA GARCÍA-TUÑÓN | ESP | 4 | 9 | 13 | 13 | ||
9 | Luis GUARESCHI Nerea BILBOBANDE | VEN | 11 | 3 | 14 | 14 | ||
10 | Héctor SANZ CABAÑES Sandra PÉREZ RICO | ESP | 11 | 8 | 19 | 19 |
The qualifying series continues through September 24 when the final qualifiers for the open championships will be determined.