home pageweatherdaily newsmessage boardpartnerscontact us


Hobie Tiger World Championships - Race 7

South Africa, 2008

Sail
Number
Skipper Crew Country Sail
Num
Finish
Place
Finish
Code
Points
2287  Allan Lawrence Inge Schabort RSA 2287 1 1
2422  Carolijn Brouwer Darren Bundock BEL 2422 2 2
2465  Mark Laruffa Daniel Sims AUS 2465 3 3
2397  Moana Vaireaux Romain Petit FRA 2397 4 4
11  William Edwards Graeme Willcox RSA 11 5 5
2423  Mitch Booth Tiffany Baring-Gould NED 2423 6 6
2344  Hylton Hale Simon Botes RSA 2344 7 7
7  Mischa Heemskerk Bastiaan Tentij NED 007 8 8
2235  Shaun Ferry John Van Der Vyfer RSA 2235 10 9
2233  Blaine Dodds Peter-Blaine Dodds RSA 2233 11 10
2425  Jacques Bernier Maria Van Helden USA 2425 12 11
2305  Duncan Ross Rick Nankin RSA 2305 15 12
2446  Stuart Gummer Diana Bogaards GBR 2446 16 13
2346  Richard Ayres Hein de Jamaer RSA 2346 17 14
2467  Olivier Pilon Guillaume Paradis CAN 2467 18 15
2399  Loïc Fequet Damien Boc'ho FRA 2399 19 16
1911  Kevin Webb Ian MacRobert RSA 1911 20 17
64  Guillaume Hemery Nicolas Usandizaga FRA 64 21 18
2291  Colin Whitehead Joshua Selic RSA 2291 22 19
2464  Joe Bennett Marko Reynolds GBR 2464 23 20
2309  Frédérique Pfeiffer Françoise Dettling FRA 2309 24 21
2400  Scott Lovig Andrew Zmichrowski AUS 2400 25 22
2471  Johan Gnosspelius Roger Boden SWE 2471 26 23
99  Elke Delnooz Harry Schoorl NED 99 27 24
2289  Paul Lagesse Guido Verhovert RSA 2289 28 25
2064  Mark Kopel Nick Pratt RSA 2064 29 26
2419  Chris Green Jesse Tulmer USA 2419 30 27
2468  Joachim Dangel Gabi Schnellbach-Dangel GER 2468 31 28
2466  Ran Stav Ron Barak ISR 2466 32 29
2137  David Warmerdam Marc Warmerdam RSA 2137 33 30
2447  William Kieser Michael Ovenstone RSA 2170 34 31
2054  Jaco Smith Tyran Kerford RSA 2054 35 32
2265  George Meyer Sarel Van Der Merwe RSA 2265 36 33
2052  Michael Goodyer Robero Fine RSA 2052 37 34
2463  Nacho Botas Pepe Etcheverria ESP 2463 38 35
2290  Jaco du Plessis Louise du Plessis RSA 2290 39 36
1763  Tony Mels Leon van Dalfsen NED 1763 40 37
2472  Al Bush Si Woods TAN 2472 41 38
2292  John Ryall Brent Pierpoint RSA 2292 42 39
2457  Anthony Hughes Richard Stanley TAN 2457 43 40
2  Hans van Nes Oded Goldan NED 2 44 41
2133  Charles Girard Louise Leech RSA 2449 45 42
1857  Jamie Hughes David Tite AUS 1857 46 43
2306  Charles Rickens Andrea Das Neves RSA 2306 47 44
2234  Peter Kemp Simon Butcher RSA 2234 48 45
1751  Brent Coetzee Sean Hunter RSA 1751 49 46
2424  Roland Dano Sebastien Recasens FRA 2424 50 47
2402  Thomas Daddi Alexandre Pennese ITA 2402 51 48
1004  Gijs Jannink Willem de Boer NED 1004 52 49
2122  Andrew Walker Susan Walker BOT 2122 53 50
2470  Paresh Patel Chris Childs TAN 2470 54 51
2332  Timothy van der Steene Rob Selig RSA 2332 55 52
2003  Abie Loubser David Krumbock RSA 2003 56 53
1772  Gaël Josse Christian Dulot FRA 1772 57 54
2229  Steve Langton Wayne Smith RSA 2229 58 55
2288  Hennie Bredenkamp Geertje Bredenkamp RSA 2288 59 56
2026  Craig Wood Peter Auge TAN 2026 60 57
2120  Alfred Andrag Ralph Andrag RSA 2120 DNF 64
917  Gerard Loos Jan Klaver NED 917 DNF 64
2109  Lionel Hartley Byron Ravenscroft RSA 2109 DNF 64
2012  Eduard Zanen Coen de Koning NED 2012 13 OCS 64
2448  Jan Yntema Eugene Yntema RSA 2448 14 OCS 64
1962  Robbie Lovig Lachlan Gibson AUS 1962 9 OCS 64

 



 

Notices to Competitors | Protests

 

 

 
29 Feb 2008 4:02 PM